DATE 5/25/95 ANDERSEN CONSULTING APPLICATIONS, INC PAGE 196
TIME 18:21:37 REPORT CF035A
BUSINESS PROCESS MANAGER PURGE REPORT
EXTRACTION SEQUENCE CONTROL
EVENT DATE TIME NO USER-DEFINED INFORMATION VALUE MAILBOX ID
----- -------- -------- -------- ---------------------------------------- ------------------- ----------
OP1 5/22/95 11:31:05 000037 C03 P01091 02 E O G 125.000 USESUPA
OP1 5/22/95 11:31:05 000038 C01 C02 P01301 00 E R C 46.580 USESUPA
OP1 5/22/95 11:31:05 000039 C01 C02 P01303 00 E R C 46.580 USESUPA
OP1 5/22/95 11:31:05 000040 C01 C02 P01403 00 E O C 4.110 USESUPA
OP1 5/22/95 11:31:05 000041 C03 P01604 00 E O C 945.620 USESUPA
OP1 5/22/95 11:31:05 000042 C04 P01706 00 E O C 3,096.610 USESUPA
OP1 5/22/95 11:31:05 000043 C01 C02 P01902 00 E O C 389.670 USESUPA
OP1 5/22/95 11:31:05 000044 C01 C02 P01903 00 E O C 531.490 USESUPA
OP1 5/22/95 11:31:05 000045 C01 C02 P10112 00 E O C 46.590 USESUPA
OP1 5/22/95 11:31:05 000046 C01 C02 P10115 00 E R C 46.590 USESUPA
OP1 5/22/95 11:31:05 000047 C01 C02 P10116 00 E R C 46.590 USESUPA
OP1 5/22/95 11:31:05 000048 C01 C02 P10122 00 E O C 46.590 USESUPA
OP1 5/22/95 11:31:05 000049 C01 C02 SUZY4 00 E O C 123.480 USESUPA
OP1 5/22/95 11:31:05 000050 C01 C02 SUZY6 00 E O C 137.200 USESUPA
OP1 5/22/95 11:31:05 000051 C01 C02 SUZY7 00 E O C 123.480 USESUPA
OP1 5/22/95 11:31:05 000052 B01 B01 INS004 00 C O C 186.010 USESUPA
OP1 5/22/95 11:31:05 000053 B01 B01 MS1000 00 C O C 265.760 USESUPA
OP1 5/22/95 11:31:05 000054 B01 B01 MS1001 00 C O C 248.050 USESUPA
OP1 5/22/95 11:31:05 000055 B01 B01 MS1002 00 C O C 1,174.390 USESUPA
OP1 5/22/95 11:31:05 000056 B01 B01 MS2000 00 C O C 2,348.770 USESUPA
OP1 5/22/95 11:31:05 000057 B01 B01 VMV003 00 C O C 943.980 USESUPA
OP1 5/22/95 11:31:05 000058 B01 B01 WN1 00 C O C 841.710 USESUPA
OP1 5/22/95 11:31:05 000059 B01 B01 02-1 00 C O C 983.530 USESUPA
OP1 5/22/95 11:31:05 000060 B01 B01 02-10 00 C O C 240.590 USESUPA
OP1 5/22/95 11:31:05 000061 B03 WN3 00 D O C 713.000 USESUPA
OP1 5/22/95 11:31:05 000062 B01 B02 BO7 02 E O G .000 USESUPA
OP1 5/22/95 11:31:05 000063 C04 MS1011 00 E R C 24,000.000 USESUPA
OP1 5/22/95 11:31:05 000064 B01 B02 WN2 00 E O C 4.660 USESUPA
OP1 5/22/95 11:31:05 000065 B04 WN4 00 E R C 391.730 USESUPA
OP1 5/22/95 11:31:05 000066 B06 B06 02-5 00 E O C 850.000 USESUPA
OP1 5/22/95 11:31:05 000067 B04 02-7 00 E O C 217.200 USESUPA
OP1 5/22/95 11:31:05 000068 C01 C01 UNIX 00 C R C 3,817.580 USESUPA
|