MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > General Ledger > Reports > Daily Fiscal Journal

Daily Fiscal Journal

GL205A

 

DATE     2/03/93                             ANDERSEN CONSULTING APPLICATIONS, INC                                        PAGE     1

TIME    14:31:59                             ANDERSEN SOFTWARE - BERLIN                                                   CO     001

REPORT  GL205A                                                                                                            LOC    BER

                                             DAILY FISCAL JOURNAL GL

                                                                    BALANCE                             .00                    .00

JRNL       JRNL                        ACCOUNT

NUMBER     DATE    ACCOUNT           DESCRIPTION                    DESCRIPTION                 DEBIT                CREDIT

--------- ------ ---------- ------------------------------ ----------------------------- -------------------- --------------------

GL0005    120193 1CASH      CASH                                                                   193,220.12                  .00

GL0005    120193 1AR        ACCOUNTS RECEIVABLE                                                    429,378.05                  .00

GL0005    120193 1INV       INVENTORY                                                              601,129.26                  .00

GL0005    120193 1PPEXP     PREPAID EXPENSES                                                        28,983.02                  .00

GL0005    120193 1LAND      LAND                                                                   214,689.02                  .00

GL0005    120193 1BUILD     BUILDINGS                                                            1,395,478.65                  .00

GL0005    120193 1EQUIP     EQUIPMENT                                                              611,863.72                  .00

GL0005    120193 1DEP       ACCUMULATED DEPRECIATION                                                      .00           917,258.85

GL0005    120193 1PAT       PATENT                                                                  15,028.23                  .00

GL0005    120193 2AP        ACCOUNTS PAYABLE                                                              .00           343,502.44

GL0005    120193 2LIA       ACCRUED LIABILITIES                                                           .00           150,282.32

GL0005    120193 2DP        DIVIDENDS PAYABLE                                                             .00            85,875.61

GL0005    120193 2DIT       DEFERRED INCOME                                                               .00           107,344.51

GL0005    120193 2LTD       LONG TERM DEBT                                                                .00           437,184.78

GL0005    120193 2CAP       CAPITAL                                                                       .00           644,067.07

GL0005    120193 2ITD       INCEPTION TO DATE R/E                                                         .00           324,180.42

GL0005    120193 4SALES     SALES                                                                         .00         2,361,579.25

GL0005    120193 5COS       COST OF SALES                                                        1,305,738.64                  .00

GL0005    120193 5SEXP      SELLING EXPENSES                                                       214,689.02                  .00

GL0005    120193 5ADEXP     ADMINISTRATIVE EXPENSES                                                145,988.54                  .00

GL0005    120193 5AMOR      AMORTIZATION OF PREPAID EXP                                             25,762.68                  .00

GL0005    120193 5DEP       DEPRECIATION                                                            11,539.53                  .00

GL0005    120193 5LOSS      LOSS ON SALE OF EQUIPMENT                                                1,073.45                  .00

GL0005    120193 5INTEXP    INTEREST EXPENSE                                                        33,652.50                  .00

GL0005    120193 5EXLOSS    FOREIGN CURRENCY EXCHANGE LOSS                                          29,275.64                  .00

GL0005    120193 5IT        CURRENT PROVISION FOR INC. TAX                                         274,801.95                  .00

GL0005    120193 5DIT       DEFERRED INCOME TAX                                                     10,734.45                  .00

GL0005    120193 5DIV       DIVIDENDS                                                                     .00           171,751.22

                                               TOTAL TRANSACTION DATE   12/01/93               5,543,026.47           5,543,026.47

                                                                  ENDING BALANCE               5,543,026.47           5,543,026.47

                                                      **  END OF REPORT  **

Purpose

The Daily Fiscal Journal Report lists the accounting transactions posted for the period.  If your system is setup for management reporting, the Daily Fiscal Journal Reports list only the transactions for financial and common accounts.

Report Sequence

Company/Location, Accounting Date, Journal Number.