MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Distribution > Order Processing > Reports > Sales Order/Header/Line/Comment Delete

Sales Order/Header/Line/Comment Delete

OP020A

 


 

DATE    3/09/93                              ANDERSEN CONSULTING APPLICATIONS, INC                                       PAGE     1

TIME   20:04:49

REPORT  OP020A

                                           SALES ORDER HEADER/LINE/COMMENT/LOT DELETE REPORT

                                                       HORIZON DATE   2/02/93

  ORDER     REL    CUSTOMER                          ORDER                COMMENTS    LOTS    OPTIONS   OPT AUD   PRC DTL   BLK SCHD

   NO       NO     NUMBER       PART NUMBER         QUANTITY      UM      DELETED   DELETED   DELETED   DELETED   DELETED   DELETED

  ------    --- -----------     ---------------    ----------     --      --------  --------  --------  --------  --------  --------

                                BOLT-200              10.000      PK            0         0         0         0         0         0

                                BOLT-100            1000.000      PK            0         0         0         0         0         0

                                BOLT-200          100000.000      PK            0         0         0         0         0         0

  000163     00    X01                                                          0

                                BOLT-200             110.000      PK            0         0         0         0         0         0

                                BOLT-100              10.000      PK            0         0         0         0         0         0

                                BOLT-200             100.000      PK            0         0         0         0         0         0

  000164     00    POTEST00001                                                  0

                                BOLT-100             100.000      PK            0         0         0         0         0         0

                                BOLT-100             100.000      PK            0         0         0         0         0         0

                                BOLT-200             200.000      PK            0         0         0         0         0         0

                                BOLT-200             200.000      PK            0         0         0         0         0         0

                                BOLT-300             300.000      PK            0         0         0         0         0         0

                                BOLT-300             300.000      PK            0         0         0         0         0         0

                                BOLT-100             400.000      PK            0         0         0         0         0         0

                                BOLT-100             400.000      PK            0         0         0         0         0         0

                                BOLT-200             500.000      PK            0         0         0         0         0         0

                                BOLT-200             500.000      PK            0         0         0         0         0         0

  000173     00    Z0000000001                                                  0

                                CAROUSEL DISK          1.000      EA            0         0         0         0         0         0

  000176     00    C07                                                          0

  000177     00    Z0000000001                                                  0

                                MULT DISK CD          10.000      EA            0         0         1         0         1         0

                                MULT DISK CD           5.000      EA            0         0         1         0         1         0

  000178     00    Z0000000001                                                  0

                                MULT DISK CD          10.000      EA            0         2         1         0         1         0

                                MULT DISK CD           5.000      EA            0         2         1         0         1         0

  000182     00    CO1                                                          0

  000183     00    CO1                                                          0

  000186     00    C02                                                          0

  000188     00    C01                                                          0

                                BOLT-100              10.000      PK            1         0         0         0         0         0

  000210     00    Z0000000001                                                  0

  000213     00    POTEST00001                                                  0

                                BOLT-200              10.000      PK            0         0         0         0         0         0

  000226     00    C07                                                          0

  000244     00    C01                                                          0

Purpose

This report lists each sales order header and line record deleted by the Sales Order Reorganization Program (OP020E).  It also lists the number of comments, discount details, line/lots, options, option audit trails, and price details deleted for each header and line.

Report Sequence

Order Number, Order Release Number.