MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Distribution > Order Processing > Reports > Quote Order Header/Line/Comment Delete

Quote Order Header/Line/Comment Delete

OP080A

 


 

DATE    3/10/93                              ANDERSEN CONSULTING APPLICATIONS, INC                                       PAGE     1

TIME    1:08:32

REPORT   OP080A

                                           QUOTE ORDER HEADER/LINE/COMMENT DELETE REPORT

                                                       HORIZON DATE   2/20/93

                      ORDER     CUSTOMER                          ORDER                COMMENTS  OPTIONS   OPT AUD   PRC DTL

                       NO        NUMBER        PART NUMBER       QUANTITY      UM      DELETED   DELETED   DELETED   DELETED

                      ------ -----------     ---------------    ----------     --      --------  --------  --------  --------

                      000000    C01                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                                             BOLT-200              10.000      PK            0         0         0         0

                                             BOLT-300              50.000      PK            0         0         0         0

                                             BOLT-200A            200.000      PK            0         0         0         0

                      000001    C01                                                          0

                      000002    C01                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                                             BOLT-200              10.000      PK            0         0         0         0

                                             BOLT-300              50.000      PK            0         0         0         0

                                             BOLT-200A            200.000      PK            0         0         0         0

                      000003    C02                                                          0

                                             BOLT-100             100.000      PK            0         0         0         0

                      000009    Z0000000001                                                  0

                                             TURNTABLE              1.000      EA            0         2         0         0

                      000015    C01                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                                             BOLT-200              10.000      PK            0         0         0         0

                                             BOLT-300              10.000      PK            0         0         0         0

                                             BOLT-200A             10.000      PK            0         0         0         0

                      000017    C01                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                                             BOLT-200              10.000      PK            0         0         0         0

                      000018    C01                                                          0

                                             BOLT-200              10.000      PK            0         0         0         0

                                             BOLT-300              10.000      PK            0         0         0         0

                      000019    C01                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                      000021    C03                                                          0

                                             BOLT-100              10.000      PK            0         0         0         0

                                             BOLT-200              10.000      PK            0         0         0         0

                                             BOLT-300              10.000      PK            0         0         0         0

                                             BOLT-200A             10.000      PK            0         0         0         0

Purpose

This report lists each quote order header and line record deleted by the Quote Order Purge program (OP080E)  It also lists the number of comments, discount details, options, option audit trails, and price details deleted for each header and line.

Report Sequence

Order Number, Order Release Number.